D&S Machine Service Inc.
D&S Machine Service is a complete service provider for components and special parts that support such industries as mining, construction equipment, heavy lifting, paper, marine, packaging, printing and more. We offer small to large machining with fabrication and castings. We can flame cut from plate, form, weld, blast, machine and paint up to 40 tons. We have CNC machining capabilities up to 69 ft long x 13 ft wide. We offer CNC tuning up to 91" diameter. We can offer specialty welding of high strength alloy steels with honing to 24" diameter x 12 ft long. Nothing is too small or too large. ISO 9001:2008 Certifide
| CNC BORING BARS | |||||||||
| Year New | Make | X-Travel | Y-Travel | Z-Travel | W-Travel | #Tools | Table Size | Control | |
| MC1600 | 2009 | G & L | 141.7" | 108.7" | 78.4" | 49.2" | 60 | (2) 63" x 98.4" ROT | GE Fanuc 310i |
| TOS4 | 2008 | TOS | 196.85" | 118.11" | 78.74" | 31.5" | 60 | 70.86" x 98.42" ROT | Heidenhain iTNC 530 |
| TOSIII | 2004 | Toshiba | 160" | 100" | 60" | 28" | 60 | 70.8"x86.6" ROT | Tosnuc 888 |
| T4 | 2004 | Toshiba | 59.1" | 47.2" | 27.6" | 15.7" | 30 | (2) 40" x 48" ROT | Tosnuc 999 |
| T3 | 2008 | Toshiba | 59.1" | 47.2" | 27.6" | 15.7" | 30 | (2) 40" x 48" ROT | Tosnuc 999 |
| TOSII | 1998 | TOS | 137.8" | 98.4" | 49.21" | 31.5" | 60 | 70.8"x86.6" ROT | Heidenhain 426E |
| TOSI | 1996 | TOS | 137.8" | 98.4" | 49.21" | 31.5" | 60 | 70.8"x86.6" ROT | Heidenhain 426E |
| T5 | 2005 | Toshiba | 78.7 | 59.1 | 57.1 | 19.7 | 38 | 55.1"x63" ROT | Tosnuc 888 |
| FB1 | 1994 | G & L | 828" | 156" | 60" | 48" | 80 | (1) 137" sq ROT | G&L 8000 |
| FB2 | 1994 | G & L | " | 120" | 60" | 48" | 60 | (1) 72" x 96" ROT | G&L 8000 |
| CNC HMC | |||||||||
| (2) MC600 | 1998 (MC600) | Okuma | 39.7" | 33" | 15" | 0 | 45 | 24.7" Pallets | OSP |
| T6 | Toshiba BMC 100 | Toshiba | 78.7" | 49.2" | 39.4" | 7.9" | 60 | 39.4" sq Pallets (2) | Tosnuc 777 |
| Boring Bars (MAN) | |||||||||
| B3 | 1988 | Summit | 75" | 66" | 52" | 30" | 55"x60" | #50 Taper, Power draw | |
| B5 | 1980 | Wotan | 78" | 65" | 50" | 28" | 55"x 72" | #50 Taper, Power draw | |
| B1 | 1985 | Scharman | 160" | 60" | 80" | 30" | (2) 60"x 80" rotary | ||
| B6 | 1985 | Wotan | 76" | 65" | 60" | 36" | 59.75"x 66.75 rotary table | #50 Taper, Power draw | |
| CNC Verticals | |||||||||
| V1 | 2005 | Toshiba 7 | 51.3 | 25.52 | 25.6 | N/A | 16 | 55.1 x 27.5 | Tosnuc 888 |
| V3 | 1998 | Tree 1050 | 40" | 24" | 27" | N/A | 30 | 24" x 50" | Dynapath 50M |
| V2 | 1996 | Tree 1060 | 40" | 20" | 27" | N/A | 30 | 20"x 50" | YASNIC |
| V4 | 1995 | Tree 425 | 30" | 15" | 6" | 15" | N/A | 12"x 51" | Dynapath 20M |
| V5 | 2008 | Fadal 6535 | 65" | 35" | 31" | N/A | 32 | 75" x 35" | Fanuc 18i control |
| CNC Turning | |||||||||
| Swing | Centers | Chuck | Y-Axis | Tools | Style | Control | |||
| QT300 | 2004 | Mazak | 16.5" | 48" | 12" | 10 | Slant Bed | Mazatrol 640T Nuxus | |
| QT250 | 2004 | Mazak | 16.5" | 20" | 10" | 10 | Slant Bed | Mazatrol 640T Nuxus | |
| INTX | 1997 | Mazak | 22.6" | 60" | 15" | 8" | 10 Turn, 10 mill | Slant Bed | Mazatrol T PLUS |
| ST50 | 1994 | Mazak | 32" | 120" | 15" | 12 | Slant Bed | Mazatrol T PLUS | |
| QT20 | 1986 | Mazak | 13" | 40" | 8" | 8 | Slant Bed | Mazatrol T2 | |
| VTL | 2005 | Toshiba | 71" | 59" | 59" | 12 | Vertical turning | Fanuc | |
| (2) VTL | 2006 | Toshiba | 91" | 59" | 74" | 12 | Vertical turning | Fanuc | |
| VTL2SP | 2007 | Okuma | 39.37 | 33.07 | 32" | 12 + 12 | Dual Spl VTL | Fanuc | |
| HT700 | 2007 | Hwacheon | 35.4" | 78.7" | 21" | 12 | Slant Bed | Fanuc 18itb | |
| Other Equipment | INSPECTION | ||||||||
| RADARM | Radial Drill 19" column | Schefield CMM 22" x 35" x 16" | |||||||
| 36" Blanchard grinder | 50"x 120" Granite Inspection Plate | ||||||||
| HONE | Micromatic 24" dia x 144" stroke | 36" x 60" Granite Inspection Plate | |||||||
| Mills | (3) Manual vertical turret | Electronic Vertical Inspection Machine | |||||||
| Lathe | Engine lathe 15"x 60" | 8 Ft Platium FARO ARM CMM | |||||||
| Tool Presetter | |||||||||
| (2) Surface Grinders 8"x 24" | |||||||||
| Internal hyd. Broach | |||||||||
| (24) cranes to 20 ton | |||||||||
| FABRICATING | |||||||||
| Main Shop 16,000 SF | |||||||||
| Two Bays with 10 ton Bridge and 1 ton jibs. | |||||||||
| Second Bay with (2) 15 ton crane and 1 ton jibs | |||||||||
| (5) Weld positioner to 10,000 lbs. | |||||||||
| Vibratory Stress Relieve Machine | |||||||||
| (10) 450 AMP MIG Welding Machines | |||||||||
| (5) 500 AMP MIG Welding Machine | |||||||||
| (3) 600 AMP SUB-ARC Welding Machine | |||||||||
| (1) 200 AMP hand held Plasma | |||||||||
| (2) Band saws to 24" dia. | |||||||||
| 48" x 48" x 12' Pre-heat oven | |||||||||
| 98" x 98" x 120" Pre-heat oven | |||||||||
| New Fabricating Facility | |||||||||
| 37,500 Square Feet of manufacturing space. | |||||||||
| Bridge Cranes, (4) 20 ton, (1) 15 ton in two bays | |||||||||
| CNC Plasma & Oxy fuel burning table, 10' x 40' with water table. | |||||||||
| New 10' x 40' CNC burn table with CNC vertical machining. | |||||||||
| (4) Weld Positioners to 18.5 ton | |||||||||
| 325 ton x 10' Hyd Press brake W/universal lower die. | |||||||||
| (20) 450 AMP MIG Welding Machines | |||||||||
| (12) 500 AMP MIG Welding Machine | |||||||||
| (3) 600 AMP SUB-ARC Welding Machine | |||||||||
| (2) 200 AMP hand held Plasma | |||||||||

